
-
M1Smart Scooter
-
- 可选颜色:
- Selective Color
‹ Hill climbing ability ›
‹ Parking Brake ›
›Open and close the armrest, freely up and down ‹
›Easy switching between manual and electric dual modes ‹
›Front storage pockets for everyday needs ‹
›Foldable pedals ‹
Dimension(with anti-tip wheels) | 1000(39)×620(24)×955(38)-mm(inch) | Folded Dimensions | 670(26)× 620(24)×410(16)-mm(inch) |
Seat Cushion size | 450(18)× 450(18)×70(3)-mm(inch) | Seatrest height | 500mm (20 inches)measure from floor to cushion surface |
Overall weight | 23kg (50lbs)(with battery and accessories removed) | Maximum user weight | 100kg(220 lbs) |
Speed Range | 0-4. 5 km/h(2.8Mph) | Theoretical continuous driving distance range | 15. 5km(10 Miles) |
Theoretical manoeuvring distance range | 5.5km(4 Miles) | Turning radius | 950mm (37 inches) |
Braking distance | ≤1 meter (39 inches)flat, ≤1.6meter(63 inches)at 3'slope | Obstacle-crossing capability | 25mm(1 inch)Obstacle height |
Ditch-crossing capability | 100mm(4 inches)Ditch width | Front Wheels | 8 inches |
Rear Wheels | 8 inches | Dynamic stability | ≤12° |
Static stability | ≥16° | Slope climbing and standing performance | ≤12° |
Motor brushless | DC 24V / 180W×2 | Battery | Lithium-ion 24V11AH |
Controller output current | 34A max. | Charger output current | DC24V , 3A max. |
Charger input | AC 100-240V , 50 / 60Hz | USB output | 5V / 1A |
Waterproof level | IPX3 | Flame-retardant level | V0 |
Pivot width | 1660mm | Ground clearance | 35mm |
Required width of angled corridor | 930mm | Required doorway entry depth | 1370mm |
Required corridor width for side opening | 830mm | ||
*Different Road conditions and driving methods will affect the range |