
-
M1Smart Scooter
-
- 可选颜色:
- Selective Color
Smooth ride on ramps
Anti-roll wheel
One-button adjustment of the backrest angle to meet the user's needs for comfortable sitting posture experience;
Lightweight materials and higher skeleton development standards are used to achieve longer service life and higher durability and reliability.
· 98°~125°Adjusted to meet your most comfortable angle.
· Retractable leg pads to stretch your sedentary legs.
Dimension ( with anti-tip wheels & rear basket) | L1025*W620*H1060mm/L40.3*W24.4*H41.7 inches | Folded Dimension (with anti-tip wheels & rear basket) | L788*W620*H 465mm/L31*W24.4*H18.3 inches |
Seat Cushion Size | L450*W450*H70mm/L17.7*W17.7*H2.8 inches | Seat to the floor | 550mm/21.7 inches |
Loading Capacity | 100kg(220lbs) | Total weight (excluding battery 2kg, headrest and other accessories) | 26Kg(57.3lbs) |
Range | 15-20km( 9.3-12.4miles ) * | Max.Speed | ≤4.5km ⁄ h ( 2.8Mph ) |
Braking Distantce ( flat ) | ≤100cm ( 39.4 inches ) | Turn Radius | ≤90cm ⁄ 35 inches |
Front Wheels | 8 inches | Obstacle Clearance | 2.5cm ⁄ 1inches |
Rear Wheels | 12 inches | Ditch-crossing capability | 10cm ⁄ 4inches |
Static stability | ≥9° | Dynamic stability | ≥3° |
Motor specification | DC 24V / 180W×2 | Maximum slope | 12° |
Controller output current | 34A max. | Number of batteries | 2 groups (standard 1 group) |
USB charging port | Support a variety of fast charge protocols, maximum output power 24W (4V/3.6A, 5V/3.4A, 9V/2.5A, 12V/2A, etc.)) | Battery | Single group/Lithium-ion 24V11AH |
Charger input | AC 100-240V , 50 / 60Hz | Charger output current | DC24V , 3A max. |
Waterproof level | IPX3 | Rated voltage and frequency | Charger voltage: AC 220V 50Hz; internal power supply voltage: DC24V |
Flame-retardant level | V0 | Maximum security slope braking | ≥160cm /63 inches (3°) |
*Different Road conditions and driving methods will affect the range |